Taparia Flat Screw Driver | High Grade Steel, Magnetised Tip, IS 844-1979
Taparia Flat Screw Driver is a multi-variant industrial screwdriver range designed for workshop, electrical, assembly, and maintenance use. Taparia states that the blade is made from high grade silicon-manganese steel, the blade is differently hardened and tempered, the tip hardness is 55 to 58 HRC, and the blade tip is magnetised to help lift or hold screws in confined spaces. The range is generally conforming to IS 844-1979.
The handle is made from high grade transparent green cellulose acetate / C.A. plastic, which Taparia describes as non-flammable and unaffected by oil, petrol, grease, and water. Taparia also says the range is available in a wide variety of tip sizes and lengths.
Core Technical Specifications
- Blade material: high grade silicon-manganese steel.
- Blade construction: differently hardened and tempered for wear and torque resistance.
- Tip hardness: 55 to 58 HRC.
- Tip: magnetised.
- Handle: high grade transparent green cellulose acetate / C.A. plastic.
- Handle property: non-flammable and unaffected by oil, petrol, grease, and water.
- Standard: generally conforming to IS 844-1979.
OFFICIAL VARIANT CHART FROM TAPARIA TOOLS :

| PROD.NO | TIP SIZE B x T | A | C | D | L | WT. (gm) |
| 932 | 0.6 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 933 | 1.6 x 0.4 | 75 | 13 | 3.0 | 135 | 12 |
| 911 | 3.0 x 0.4 | 50 | 13 | 3.0 | 110 | 10 |
| 901 | 3.0 x 0.5 | 75 | 17 | 3.0 | 150 | 21 |
| 902 | 3.0 x 0.4 | 100 | 17 | 3.0 | 175 | 22 |
| 912 | 3.5 x 0.5 | 75 | 14 | 3.5 | 140 | 16 |
| 842 | 3.5 x 0.5 | 150 | 17 | 3.5 | 225 | 35 |
| 913 | 4.0 x 0.6 | 100 | 18 | 4.0 | 18 | 30 |
| 712 | 4.0 x 0.6 | 125 | 17 | 4.0 | 200 | 30 |
| 833 | 4.0 x 0.6 | 200 | 18 | 4.0 | 280 | 40 |
| 713 | 5.0 x 0.6 | 75 | 18 | 5.0 | 155 | 35 |
| 936 | 5.0 x 0.8 | 150 | 22 | 5.0 | 236 | 60 |
| 921 | 6.0 x 0.6 | 75 | 22 | 6.0 | 161 | 55 |
| 922 | 6.0 x 6.0 | 100 | 22 | 6.0 | 186 | 60 |
| 923 | 6.0 x 0.8 | 125 | 22 | 6.0 | 211 | 62 |
| 824 | 6.0 x 0.8 | 150 | 22 | 6.0 | 236 | 65 |
| 825 | 6.0 x 0.8 | 200 | 22 | 6.0 | 286 | 77 |
| 826 | 6.0 x 0.8 | 250 | 22 | 6.0 | 336 | 90 |
| 924 | 8.0 x 1.2 | 125 | 28 | 8.0 | 230 | 115 |
| 925 | 8.0 x 1.2 | 150 | 28 | 8.0 | 255 | 130 |
| 926 | 8.0 x 1.2 | 175 | 28 | 8.0 | 280 | 130 |
| 827 | 8.0 x 1.2 | 200 | 28 | 8.0 | 305 | 145 |
| 828 | 8.0 x 1.2 | 250 | 28 | 8.0 | 355 | 165 |
| 829 | 8.0 x 1.2 | 300 | 28 | 8.0 | 405 | 180 |
| 725 | 10.0 x 1.2 | 150 | 26 | 8.0 | 248 | 120 |
| 927 | 10.0 x 1.2 | 200 | 34 | 10.0 | 327 | 245 |
| 928 | 10.0 x 1.2 | 250 | 34 | 10.0 | 377 | 275 |
| 929 | 10.0 x 1.5 | 300 | 34 | 10.0 | 427 | 310 |
| 930 | 10.0 X 1.5 | 400 | 34 | 10.0 | 527 | 365 |
| 931 | 13.0 x 1.9 | 450 | 34 | 10.0 | 577 | 395 |
*Sizes are in mm | Some models are subject to availability and will take time to ship.
₹ 1.00
₹ 1.00



